PABLO |
||
UNIVERSITY SYSTEM | ||
MONTANA STATE UNIVERSITY | ||
EXTENSION SERVICE, Flathead Reservation Extension, PO Box 335, Pablo, MT 59855 | 675-2700 | |
FAX Number | 675-2806 | |
PHILIPSBURG |
||
REVENUE | ||
Revenue Field Office | 859-3521 | |
TRANSPORTATION | ||
Maintenance Shop | 859-3932 | |
UNIVERSITY SYSTEM | ||
MONTANA STATE UNIVERSITY | ||
EXTENSION SERVICE, Granite County Extension Agent, PO Box 665, Philipsburg, MT 59858 |
859-3771 | |
FAX Number | 859-3817 | |
PLAINS |
||
NATURAL RESOURCES & CONSERVATION | ||
Plains Unit Office, Plains Airport off Hwy 200, PO Box 219 | ||
Unit Manager, Larry Ballantyne | 826-4724 | |
FAX Number | 826-5785 | |
TRANSPORTATION | ||
Maintenance Shop | 826-4457 | |
PLENTYWOOD |
||
ARMY NATIONAL GUARD | ||
Armory | 765-1861 | |
NATURAL RESOURCES & CONSERVATION | ||
OIL & GAS CONSERVATION DIVISION, 32 Lamigra, Plentywood, MT 59254 | ||
Robert Schmidt | 765-2574 | |
PUBLIC HEALTH & HUMAN SERVICES | ||
CHILD & FAMILY SERVICES DIVISION | ||
100 W Laurel Ave, Plentywood, MT 59254 | 765-1770 | |
FAX Number | 765-2016 | |
REVENUE | ||
Revenue Field Office | 765-2291 | |
TRANSPORTATION | ||
Maintenance Shop | 765-2054 | |
UNIVERSITY SYSTEM | ||
MONTANA STATE UNIVERSITY | ||
EXTENSION SERVICE, Sheridan County Extension Agent, 100 W Laurel Avenue, Plentywood, MT 59254 |
765-3406 | |
FAX Number | 765-2129 | |
POLSON |
||
CORRECTIONS | ||
Adult Probation and Parole 830 Shoreline Dr Polson MT 59860 | 883-4629 | |
Bureau Chief Region 5, Kim Lahiff | 542-7130 | |
POII, Lori Thibodeau | 872-6251 | |
FAX Number | 883-1288 | |
LABOR & INDUSTRY | ||
Workforce Services | 883-7880 | |
NATURAL RESOURCES & CONSERVATION | ||
Polson Field Office, PO Box 640 12-5th Ave E, Polson, MT 59860 | ||
Forester, Dave Poukish | 883-3960 | |
Community Forester, Vacant | 883-5599 | |
FAX Number | 883-1874 | |
OFFICE OF THE STATE PUBLIC DEFENDER | ||
POLSON PUBLIC DEFENDER OFFICE | ||
PO Box 1150, 110 Main St, Polson MT 59860 | ||
Managing Attorney, Eldena Bear Don't Walk | 833-6080 | |
FAX Number | 883-6089 | |
PUBLIC HEALTH & HUMAN SERVICES | ||
CHILD & FAMILY SERVICES DIVISION | ||
49627 Hwy 93, Polson MT 59860-0288 |
|
883-7850 |
FAX Number | 883-3897 | |
DISABILITY EMPLOYMENT TRANSITIONS DIVISON | ||
Vocational Rehabilitation & Blind Services | ||
49627 Hwy 93, Ste 7, Polson, MT 59860 | ||
Main Number (Voice/TTY) | 883-7845 | |
FAX Number | 883-3897 | |
HUMAN & COMMUNITY SERVICES DIVISION | ||
Polson Office of Public Assistance | ||
49627 Hwy 93, Polson, MT 59860 | ||
Field Operation Manager, Dawn Lynch | 888 706-1535 | |
FAX Number | 883-5320 | |
SENIOR & LONG TERM CARE DIVISION | ||
Adult Protective Service Bureau, Region 6 | ||
49627 Hwy 93, Polson, MT 59860 | ||
Social Worker, Scott Stuart | 314-8112 | |
FAX Number | 883-3897 | |
REVENUE | ||
Revenue Field Office | 883-7227 or 883-7232 |
|
TRANSPORTATION | ||
Maintenance Shop | 883-4240 | |
PRYOR |
||
FISH, WILDLIFE & PARKS | ||
Chief Plenty Coups State Park | 252-1289 | |
Chief Plenty Coups State Park FAX Number | 252-6668 |