DEEP CREEK |
||
TRANSPORTATION | ||
Section House | 547-2151 | |
DEER LODGE |
||
CORRECTIONS | ||
BOARD OF PARDONS & PAROLE | ||
1002 Hollenbeck Road Deer Lodge, MT 59722 | 846-6228 | |
FAX Number | 846-3512 | |
MONTANA STATE PRISON, 500 Conley Lake Rd, Deer Lodge, MT 59722 | ||
Telephone Information & Assistance (all offices) | 415-6126 | |
Warden, Jim Salmonsen | 415-6200 | |
Administrative Officer, Kimberly Lamb | 415-6302 | |
Administrative Assistant, Kareniesa Kohn | 415-6519 | |
Associate Warden, Housing, Scott McNeil | 415-6454 | |
Associate Warden, Operations, Chris Lamb | 415-6364 | |
Administrative Assistant, Cara Beasley | 415-6437 | |
Associate Warden, Security, DJ Godfrey | 415-6477 | |
Administrative Assistant, Breanna McKinnon | 415-6339 | |
Associate Warden, Administrative Services, Kristy Cobban | 415-6459 | |
Contract Placement Bureau Chief, Pat Smith | 415-6556 | |
FAX Number MSP Accounting / Administration | 415-6587 | |
FAX Number MSP Admissions | 415-6582 | |
FAX Number Infirmary | 415-6586 | |
FAX Number IPPO | 415-6593 | |
FAX Number Records | 415-6591 | |
FAX Number Investigators | 415-6581 | |
FAX Number MSP Command Post | 415-6583 | |
FAX Number Warehouse | 415-6589 | |
MONTANA CORRECTIONAL ENTERPRISES, 350 Conley Lake Rd, Deer Lodge, MT 59722 |
||
Administrator, Gayle Butler | 415-6373 | |
Business Specialist/Office Manager, Stephanie Hotchkiss | 415-6323 | |
Work & Reentry Center Director, Steve Kremer | 415-6484 | |
Work & Reentry Center Case Manager, Monique Miller | 415-6561 | |
Training Director, Lisa Hunter | 415-6540 | |
Agriculture Director, Ross Wagner | 415-6322 | |
Industries Sales & Marketing, Jonadel Ehret | 415-6345 | |
Industries Production Manager, Paul Bence | 415-6489 | |
Education Director, Marisa Britton-Bostwick | 415-6293 | |
Food Factory Director, Joe Mihelic | 415-6120 | |
Dairy Supervisors | 415-6294 | |
Ranch Supervisors | 415-6323 | |
Fire Crew Supervisors | 415-6374 | |
License Plate Factory Supervisor, Laura Dresher | 415-6535 | |
Laundry Manager, Dennis Keele | 415-6292 | |
Canteen Manager, Jeff Bromley | 415-6541 | |
MWP Industries Production Manager, Ester Weis | 247-5131 | |
MWP Industries Production & Marketing, Laura Hopkins | 247-5140 | |
Hobby Store (Downtown) | 415-6515 | |
Chief Accountant/Financial Analyst, Chris Briscoe | 415-6528 | |
FAX Number - Montana Correctional Enterprises Ranch Accounting | ||
FAX Number - Montana Correctional Enterprises Industries | 415-6585 | |
INSTITUTIONAL PROBATION & PAROLE-MSP | ||
500 Conley Lake Rd, Deer Lodge, MT 59722 | ||
Administrative Support, Kendra Burks | 415-6269 | |
Administrative Support, Connie Girard | 415-6368 | |
POII/IPPO, Ed Foley | 415-6348 | |
Institutional Probation & Parole Office, Abby Martin | 415-6343 | |
Institutional Probation & Parole Officer, Cathy Johnson | 415-6332 | |
Institutional Probation & Parole Officer, Jim Jess | 415-6318 | |
Institutional Probation & Parole Officer, Robyn Tuttle | 415-6363 | |
FAX Number | 415-6593 | |
JUSTICE | ||
Title & Registration Bureau, 1032 Buckskin Dr, Deer Lodge, MT 59722 | ||
GENERAL INFORMATION | 846-6000 | |
REVENUE | ||
County Appraisal/Assessment | 846-3680 | |
TRANSPORTATION | ||
Maintenance Shop | 846-1204 | |
UNIVERSITY SYSTEM | ||
MONTANA STATE UNIVERSITY | ||
EXTENSION SERVICE, Powell County Extension Agent, 409 Missouri, Courthouse, 59722 | x19 or 20 846-3680 |
|
FAX Number | 846-2742 | |
DENTON |
||
TRANSPORTATION | ||
Maintenance Shop | 567-2247 | |
DILLON |
||
ARMY NATIONAL GUARD | ||
Armory | 683-8773 | |
CORRECTIONS | ||
ADULT PROBATION & PAROLE | ||
730 N Montana #15, Dillon, MT 59725 | ||
Bureau Chief Region 2, Katie Donath | 444-0376 | |
Administrative Support, Jenny Kober | 683-9237 | |
FAX Number | 683-5186 | |
FISH, WILDLIFE & PARKS | ||
Bannack State Park | 834-3413 | |
Bannack State Park Fax | 834-3548 | |
LABOR & INDUSTRY | ||
Workforce Services | 683-4259 | |
LIVESTOCK | ||
Brand Office | 683-6366 | |
NATURAL RESOURCES & CONSERVATION | ||
Dillon Unit Office, 730 N Montana, 59725 | ||
Unit Manager, Tim Egan | 683-6305 | |
FAX Number | 683-4041 | |
PUBLIC HEALTH & HUMAN SERVICES | ||
CHILD AND FAMILY SERVICES DIVISION | ||
2 South Pacific CL8, Dillon MT 59725 | 683-3793 | |
FAX Number | 683-5186 | |
REVENUE | ||
County Appraisal/Assessment | 683-4000 | |
TRANSPORTATION | ||
Maintenance Shop | 683-2268 | |
UNIVERSITY SYSTEM | ||
MONTANA STATE UNIVERSITY | ||
EXTENSION SERVICE, Beaverhead County Extension Office, 2 South Pacific, 59725-2799 | 683-3785 | |
FAX Number | 683-3769 | |
DIVIDE |
||
TRANSPORTATION | ||
Maintenance Shop | 267-3324 | |
DRUMMOND |
||
TRANSPORTATION | ||
Maintenance Shop | 288-3200 | |
DUCK CREEK |
||
TRANSPORTATION | ||
Section House | 646-7268 | |
DUPUYER |
||
TRANSPORTATION | ||
Maintenance Shop | 472-3270 | |
DUTTON |
||
TRANSPORTATION | ||
Maintenance Shop | 476-3251 |