CARBELLA |
||
TRANSPORTATION | ||
Maintenance Shop | 848-7216 | |
CASCADE |
||
TRANSPORTATION | ||
Maintenance Shop | 468-9211 | |
CHARLO |
||
FISH, WILDLIFE & PARKS | ||
Ninepipe Wildlife Management Area, Wildlife Biologist | 644-2510 | |
CHESTER |
||
REVENUE | ||
County Appraisal/Assessment | 759-5126 | |
TRANSPORTATION | ||
Maintenance Shop | 759-5616 | |
UNIVERSITY SYSTEM | ||
MONTANA STATE UNIVERSITY | ||
EXTENSION SERVICE, Liberty County Extension Service, PO Box 607, Chester, MT 59522 |
759-5625 | |
FAX Number | 759-5395 | |
CHINOOK |
||
ARMY NATIONAL GUARD | ||
Field Maintenance Shop #7 | 357-3229 | |
LIVESTOCK | ||
Brand Office | 357-3830 | |
REVENUE | ||
County Appraisal/Assessment | 357-3210 | |
UNIVERSITY SYSTEM | ||
MONTANA STATE UNIVERSITY | ||
EXTENSION SERVICE, Blaine County Extension Agent, PO Box 519, Chinook, MT 59523 |
357-2359 or 357-3200 |
|
FAX Number | 357-2199 | |
CHOTEAU |
||
FISH, WILDLIFE & PARKS | ||
FWP Office | 466-5621 | |
PUBLIC HEALTH & HUMAN SERVICES | ||
HUMAN & COMMUNITY SERVICES DIVISION | ||
Early Childhood Services Bureau | ||
21 1st St NW #14, Choteau, MT 59422 | ||
Quality Program Specialist, Rhonda Schwenke | 466-2325 | |
FAX Number | 466-2326 | |
REVENUE | ||
County Appraisal/Assessment | 466-2908 | |
TRANSPORTATION | ||
Maintenance Shop | 466-5385 | |
UNIVERSITY SYSTEM | ||
MONTANA STATE UNIVERSITY | ||
EXTENSION SERVICE, Teton County Extension Agent, PO Box 130, Choteau, MT 59422 |
466-2492 or 466-2491 |
|
FAX Number | 466-2138 | |
CIRCLE |
||
COMMERCE | ||
Regional Development Officer, Eastern Montana, Tod Kasten | 485-3374 | |
REVENUE | ||
County Appraisal | 485-3565 | |
County Assessment | 485-3565 | |
TRANSPORTATION | ||
Maintenance Shop | 485-2056 | |
UNIVERSITY SYSTEM | ||
MONTANA STATE UNIVERSITY | ||
EXTENSION SERVICE, McCone County Extension Agent, PO Box 200, Circle, MT 59215 |
485-2605 | |
FAX Number | 485-2955 | |
CLEARWATER |
||
NATURAL RESOURCES & CONSERVATION | ||
Clearwater Unit Office, 48455 N Sperry Grade Rd, Greenough, MT Clearwater, MT 59836 |
||
Unit Manager | 244-5857 | |
FAX Number | 244-5950 | |
TRANSPORTATION | ||
Weigh Station | 244-5460 | |
Weigh Station FAX Number | 244-5777 | |
CLINTON |
||
TRANSPORTATION | ||
Maintenance Shop | 825-4970 | |
COLSTRIP |
||
PUBLIC HEALTH & HUMAN SERVICES | ||
CHILD AND FAMILY SERVICES DIVISION | ||
121 North 11th, PO Box 241, Forsyth, MT 59327 | 346-7918 | |
FAX Number | 346-7166 | |
TRANSPORTATION | ||
Maintenance Shop | 748-2448 | |
COLUMBIA FALLS |
||
PUBLIC HEALTH & HUMAN SERVICES | ||
Montana Veterans Home, 400 Veterans Way, PO Box 250, Columbia Falls, MT 59912-0250 |
||
Superintendent, Joren Underdahl | 892-3256 | |
FAX Number | 892-0256 | |
TRANSPORTATION | ||
Maintenance Shop | 892-2073 | |
COLUMBUS |
||
PUBLIC HEALTH & HUMAN SERVICES | ||
CHILD & FAMILY SERVICES DIVISION | ||
565 N 9th, Suite 200, PO Box 456, Columbus, MT 59019 | 322-4821 | |
FAX Number | 322-4643 | |
SENIOR & LONG TERM CARE DIVISION | ||
Adult Protective Services Bureau, Region 3 | ||
565 N 9th St, PO Box 456, Columbus, MT 59019 | ||
Social Worker, Jody McCampbell | 426-0089 | |
FAX Number | 426-1085 | |
REVENUE | ||
County Appraisal/Assessment | 322-8009 | |
TRANSPORTATION | ||
Maintenance Shop, 10 Lehman Rd | 322-4491 | |
FAX Number | 322-8445 | |
UNIVERSITY SYSTEM | ||
MONTANA STATE UNIVERSITY | ||
EXTENSION SERVICE, Stillwater County Extension Agent, PO Box 807, Columbus, MT 59019 |
322-8035 | |
FAX Number | 322-4698 | |
CONDON |
||
NATURAL RESOURCES & CONSERVATION | ||
Condon Wildfire Attack Station (June 15 - Sept 15 Only) | 754-2800 | |
CONRAD |
||
Agriculture | ||
Agricultural Sciences Division | ||
Commodity Services Bureau | ||
Agricultural Specialist, Dawn Bales | 278-9120 | |
FAX Number | 278-9910 | |
FISH, WILDLIFE & PARKS | ||
FWP Office | 271-7033 | |
NATURAL RESOURCES & CONSERVATION | ||
Conrad Unit Office, Box 961, Conrad, MT 59425 | ||
Unit Manager, Erik Eneboe | 278-7869 | |
FAX Number | 278-7077 | |
PUBLIC HEALTH & HUMAN SERVICES | ||
CHILD & FAMILY SERVICES DIVISION | ||
300 N Virginia St #320, Conrad, MT 59425 | 278-5142 | |
FAX Number | 278-5144 | |
REVENUE | ||
County Appraisal/Assessment | 271-4012 | |
TRANSPORTATION | ||
Maintenance Shop | 278-3793 | |
UNIVERSITY SYSTEM | ||
MONTANA STATE UNIVERSITY | ||
Agricultural Experiment Station, Western Triangle, Conrad, MT 59425 | ||
Superintendent, Greg D Kushnak | 278-7707 | |
EXTENSION SERVICE, Pondera County Extension Agent, 20 Fourth Ave SW, Conrad, MT 59425 |
271-4054 | |
CORVALLIS |
||
PUBLIC HEALTH & HUMAN SERVICES | ||
Quality Assurance Division | ||
Surveillance Utilization & Review | ||
Program Integrity Auditor, Kay Propst | 961-3596 | |
UNIVERSITY SYSTEM | ||
MONTANA STATE UNIVERSITY | ||
Agricultural Experiment Station-Western, 580 Quast Ln, Corvallis, MT 59828 | 961-3025 | |
Superintendent, Malvern Westcott | ||
FAX Number | 961-3026 | |
COUTTS |
||
TRANSPORTATION | ||
Weigh Station, Couts, Alberta, Canada | or |
|
FAX Number, Coutts | ||
CRICKS CAMP |
||
TRANSPORTATION | ||
Maintenance Shop | 287-5219 | |
CROW AGENCY |
||
TRANSPORTATION | ||
Weigh Station | 638-2210 | |
Weigh Station FAX Number | 638-4488 | |
CRYSTAL CREEK |
||
TRANSPORTATION | ||
Maintenance Shop | 293-4200 | |
CULBERTSON |
||
ARMY NATIONAL GUARD | ||
Armory | 787-5832 | |
Field Maintenance Shop #4 | 787-5234 | |
TRANSPORTATION | ||
Field Engineering Office | 787-5701 | |
Maintenance Shop | 787-5773 | |
Weigh Station | 787-5323 | |
Weigh Station FAX Number | 787-6113 | |
UNIVERSITY SYSTEM | ||
MONTANA STATE UNIVERSITY | ||
EXTENSION SERVICE, Roosevelt County Extension Agent, PO Box 416, Culbertson, MT 59218 |
787-5312 | |
FAX Number | 787-6193 | |
CUSTER |
||
TRANSPORTATION | ||
Maintenance Shop, 109 3rd Avenue | 856-4810 | |
FAX Number | 856-4804 | |
CUT BANK |
||
CORRECTIONS | ||
Adult Probation & Parole | ||
Courthouse Annex, 1210 E. Main Suite 13, Cut Bank, MT 59427 | ||
Bureau Chief Region 3, Kim Lahiff | 542-7130 | |
Administrative Support, Amber Brotnoc | 873-5791 | |
POII, Kenny LaMere | 873-5791 | |
FAX Number | 873-9012 | |
LABOR & INDUSTRY | ||
Workforce Services | 873-2191 | |
PUBLIC HEALTH & HUMAN SERVICES | ||
CHILD & FAMILY SERVICES DIVISION | ||
1210 E Main St, Cut Bank MT 59427 | 873-5534 | |
FAX Number | 873-4091 | |
REVENUE | ||
County Appraisal/Assessment | 873-5063 | |
TRANSPORTATION | ||
Maintenance Shop | 873-2112 | |
UNIVERSITY SYSTEM | ||
MONTANA STATE UNIVERSITY | ||
EXTENSION SERVICE, Glacier County Extension Agent, 1210 E Main, Cut Bank, MT 59427 |
873-2239 | |
FAX Number | 873-4706 | |