Last Update: 11/19/2025
Montana Historical Society
General Information
| Address | Museum Phone | Toll Free | Website | Organization Chart (PDF) |
|---|---|---|---|---|
|
225 North Roberts |
444-2694 | Toll Free | mths.mt.gov | MTHS Org Chart |
Director's Office
| Name | Phone | |
|---|---|---|
| Director, Molly Kruckenberg | mkruckenberg@mt.gov | 444-5485 |
| Public Information Officer, Colton Tash | colton.tash@mt.gov | 444-6843 |
| Public Relations Manager, Virginia Sullivan | virginia.sullivan@mt.gov | 444-4013 |
| Development Coordinator, Claudia Bickel | claudia.bickel@mt.gov | 444-4713 |
| Membership Coordinator, Jenni Carr | jenni.carr@mt.gov | 444-1799 |
Administration
| Name | Phone | |
|---|---|---|
| Administrator, Emily McKeever, CPA | emily.mckeever@mt.gov | 444-4699 |
| Fiscal Officer/Accountant, Bo Antila | bo.antila@mt.gov | 444-0702 |
| Accountant, Vacant | 444-7768 | |
| Accountant, Cindy Davis | cindy.davis@mt.gov | 444-0130 |
| Accountant, Monica Latham | monica.latham2@mt.gov | 444-2065 |
| Accountant, Stacey Martell | smartell@mt.gov | 444-0027 |
| Human Resources Generalist, Beth Strandberg | beth.strandberg2@mt.gov | 444-2697 |
| Payroll & Benefits Specialist, Carol Loomis | carol.loomis@mt.gov | 444-0103 |
| Information Technology Administrator, Sue Leferink | sleferink@mt.gov | 444-0245 |
| Information Technology Support, Bennet Aube | bennet.aube@mt.gov | 444-1927 |
| Information Technology Support, Peter Van Horn | pvanhorn@mt.gov | 444-2648 |
| Database Administrator, Mike Bakker | mike.bakker@mt.gov | 444-2430 |
The Gift Shop
| Name | Phone | |
|---|---|---|
| Toll Free Number (Outside Helena) | 1-800-243-9900 | |
| General Information | 444-2890 | |
| Store Manager, Aly Arnold | aly.arnold@mt.gov | 444-2890 |
| Assistant Manager, Becca Jones | becca.jones@mt.gov | 444-2890 |
| Sales Associate, Kay | kaylee.crum@mt.gov | 444-2890 |
| Sales Associate, Jay Tussing | gerald.tussing@mt.gov | 444-2890 |
Facility & Security
| Name | Phone | |
|---|---|---|
| Facility & Security Manager, Jerry McGee | jmcgee@mt.gov | 444-4693 |
| Facilites & Events Coordinator, Allison Leake | allison.leake@mt.gov | 444-5187 |
| Security, Brad Russell | bradley.russell@mt.gov | 444-4693 |
| Security, Buddy Rivera | buddy.rivera@mt.gov | 444-3695 |
| Security, Chevelle Evans | chevelle.evans@mt.gov | 444-3695 |
| Security, Chris Johnson | christopher.johnson@mt.gov | 444-3695 |
| Security, Curt McAlpin | curtis.mcalpin@mt.gov | 444-3695 |
| Security, Luke Hartman | lucas.hartman@mt.gov | 444-3695 |
| Security, Paul Degolier | paul.degolier@mt.gov | 444-3695 |
| Security, Scott Kanerva | scott.kanerva@mt.gov | 444-3695 |
| Security, Sierra Coster | sierra.coster@mt.gov | 444-3695 |
Outreach & Interpretation
| Name | Phone | |
|---|---|---|
| Outreach & Interpretation Program Manager, Martha Kohl | mkohl@mt.gov | 444-4740 |
| Community Engagement Specialist, Laura Marsh | laura.marsh@mt.gov | 444-4789 |
| Interpretive Historian, Melissa Hibbard | melissa.hibbard@mt.gov | 444-4741 |
| Interpretive Historian/Sign Program Coordinator, Christine Brown | christine.brown@mt.gov | 444-1687 |
| Montana 250 Coordinator, AshLy Tubbs | ashly.tubbs@mt.gov | 444-4767 |
| Museum Education Officer, Darby Bramble | darby.bramble2@mt.gov | 444-2412 |
| Tour Guide, Anthony Schrillo | anthony.schrillo@mt.gov | 444-4794 |
| Tour Guide, Carly White | carly.white@mt.gov | 444-0125 |
| Volunteer Coordinator, Katie White | kwhite@mt.gov | 444-9553 |
Museum
Museum Main
| Name | Phone | |
|---|---|---|
| Museum Manager, Jennifer Bottomly O'looney | jbottomly-o'looney@mt.gov | 444-4753 |
| Administrative Assistant, MaryAnn George | maryann.george@mt.gov | 444-4710 |
Curatorial Office
| Name | Phone | |
|---|---|---|
| Curator of Collections, Amanda Streeter Trum | astreetertrum@mt.gov | 444-4719 |
| Curator, Hans Schrader | hans.schrader@mt.gov | 444-2661 |
| Curator of Indigenious Collections, Nina Sanders | nina.sanders@mt.gov | 444-4719 |
Collections
| Name | Phone | |
|---|---|---|
| Head of Collections, Kendra Newhall | knewhall@mt.gov | 444-0359 |
| Conservation Specialist, Heather Doyle | heather.doyle@mt.gov | 444-0609 |
| Registrar, Rebeccah Lewis | rebeccah.lewis@mt.gov | 444-7059 |
| Registrar, Aaron Rau | aaron.rau@mt.gov | 444-0282 |
Exhibits Office
| Name | Phone | |
|---|---|---|
| Curator of Exhibits, Aaron Genton | aaron.genton@mt.gov | 444-4711 |
| Museum Facilities Specialist, Samuel Lindgren | samuel.lindgren@mt.gov | 444-4712 |
| Exhibits Preparator, Jacob Franklin | jacob.franklin@mt.gov | 444-4729 |
| Experiential Graphic Designer, Elise Perpignano | elise.perpignano@mt.gov | 444-5171 |
Publications
Publications Main
| Name | Phone | |
|---|---|---|
| Editor/Program Manager, Jeff Bartos | jeff.bartos@mt.gov | 444-2702 |
Montana The Magazine of Western History
| Name | Phone | |
|---|---|---|
| Subscription Orders | 1-800-243-9900 | |
| General Information | 444-4708 | |
| Associate Editor, Shannon Kelly | shannon.kelly@mt.gov | 444-0090 |
| Associate Editor, Cody Ewert | cody.ewert@mt.gov | 444-0974 |
| Business Manager, Karen Ogden | karen.ogden@mt.gov | 444-4708 |
Library & Archives
Library & Archives Main
| Name | Phone | |
|---|---|---|
| Library & Archives Manager, Roberta Gebhardt | rgebhardt@mt.gov | 444-4702 |
| Reference Services | mthslibrary@mt.gov | 444-2681 |
Archives
| Name | Phone | |
|---|---|---|
| State Archivist, Rich Aarstad | raarstad@mt.gov | 444-6779 |
| Archivist/Oral Historian, Anneliese Jakle | ajakle@mt.gov | 444-4774 |
| Archivist, Abigail Coupe | abigail.coupe@mt.gov | 444-5190 |
| Archivist, Tabitha Masters | tabitha.masters@mt.gov | 444-7482 |
| Archivist, Lindsey Mick | lindsey.mick@mt.gov | 444-7427 |
| Digital Projects Archivist, Terence Kratz | terence.kratz@mt.gov | 444-0111 |
Library
| Name | Phone | |
|---|---|---|
| Library Manager, Dan Karalus | daniel.karalus@mt.gov | 444-7428 |
| Technical Services Librarian, Maggie Meredith | maggie.meredith@mt.gov | 444-9526 |
| Librarian, Nani Hodges | nalani.hodges@mt.gov | 444-4787 |
| Reference Archivist, Cassidy Vander Voort | cassidy.vandervoort@mt.gov | 444-7415 |
| Reference Historian, Dylan Yonce | dylan.yonce@mt.gov | 444-2696 |
Photograph Archives
| Name | Phone | |
|---|---|---|
| Photograph Archives Reference Services | photoarchives@mt.gov | 444-4739 |
| Photograph Archives Manager, Jeff Malcomson | jmalcomson@mt.gov | 444-0261 |
| Archival Photographer, Vacant | 444-3514 | |
| Senior Photograph Archivist, Heather Hultman | heather.hultman@mt.gov | 444-3668 |
| Photograph Archivist, Dave Colamaria | dave.colamaria@mt.gov | 444-0114 |
| Photograph Archives Technician, Patty Davis | patricia.davis@mt.gov | 444-4739 |
State Historic Preservation Office
State Historic Preservation Office Main
| Name | Phone | |
|---|---|---|
| Program Mgr./State Historic Preservation Officer, Pete Brown | pebrown@mt.gov | 444-7718 |
| Program Officer, Melissa Munson | melissa.munson@mt.gov | 444-7715 |
| Grants Manager/Accounting, Vacant | ||
| Cultural Records/Data Manager, Damon Murdo | dmurdo@mt.gov | 444-7767 |
| Cultural Records Assistant, Steffany Wood | steffany.wood@mt.gov | 444-4724 |
Preservation Officers
| Name | Phone | |
|---|---|---|
| Historic Architecture Specialist, Lindsay Tran | lindsay.tran@mt.gov | 444-7717 |
| National Register Coordinator, John Boughton | jboughton@mt.gov | 444-3647 |
| Community Preservation Coordinator, Kate Hampton | khampton@mt.gov | 444-7742 |
| Review & Compliance Officer, RJ Hillman | robert.hillman@mt.gov | 444-7719 |
| Review & Compliance Officer, Samantha McGowen | samantha.mcgowen@mt.gov | 444-6485 |
| State Archaeologist, Jessica Bush | jbush2@mt.gov | 444-0388 |