1420 East Sixth Avenue PO Box 200701 Helena, MT 59620 |
||
DEPARTMENT INFORMATION |
|
|
Website | fwp.mt.gov | |
TDY (Telephone Device for the Deaf) | 444-1200 | |
FWP State Headquarters (Helena) | 444-2535 | |
Region 1 Headquarters (Kalispell) | 752-5501 | |
Region 2 Headquarters (Missoula) | 542-5500 | |
Region 3 Headquarters (Bozeman) | 577-7900 | |
Helena Area Resource Office (HARO) | 495-3260 | |
Butte Area Resource Office (BARO) | 494-1953 | |
Region 4 Headquarters (Great Falls) | 454-5840 | |
Lewistown Area Resource Office (LARO) | 538-4658 | |
Region 5 Headquarters (Billings) | 247-2940 | |
Region 6 Headquarters (Glasgow) | 228-3700 | |
Havre Area Resource Office (HvARO) | 265-6177 | |
Region 7 Headquarters (Miles City) | 234-0900 | |
DIRECTOR'S OFFICE |
|
444-3186 |
Acting Director, Marina Yoshioka | 444-0358 | |
Chief of Staff, Melissa Watson | 444-3888 | |
Chief of Conservation Policy, Quentin Kujala | 444-3196 | |
Chief of Operations, Marina Yoshioka | 444-4600 | |
Chief Financial Officer, Lena Havron | 444-4629 | |
Land and Water Administrator, Bill Schenk | 444-4042 | |
Chief Legal Counsel, Jeff Hindoien | 594-9023 | |
Special Projects, Deb O'Neil | 444-4040 | |
Administrative Office Manager, Ryan Dorvall | 444-9089 | |
Executive Office Manager, Erik Wickman | 444-7826 | |
HUMAN RESOURCES |
|
|
Human Resource Manager, Jeff Kirksey | 444-1850 | |
HR Operations Supervisor, Sherry Brown | 444-4657 | |
Human Resource Generalist, Mandy Edlin | 444-2693 | |
Human Resource Generalist, Rene Carter | 444-5203 | |
Human Resource Generalist, Stacy Janus | 444-3024 | |
HR Development Specialist, Stacy Purdom | 444-5670 | |
HR Occupational Safety Specialist, Kirby Fugle | 444-3024 | |
Human Resource Assistant, Meagan Bakken | 444-5762 | |
Human Resource Assistant, Kyle Lloyd | 444-5617 | |
FAX Number | 444-9765 | |
LEGAL |
|
|
Chief Legal Counsel, Jeff Hindoien | 594-9023 | |
Deputy Chief Legal Counsel, Kevin Rechkoff | 594-8069 | |
Attorney, Marty Tuttle | 594-8041 | |
Attorney, Benjamin Rowe | 594-8063 | |
Attorney, Jamie MacNaughton | 594-8048 | |
Attorney, Alexander Scolavino | 594-8050 | |
Tribal Relations Liaison/Diversity Coordinator, Kqyn Kuka | 750-3574 | |
Paralegal, Vacant | 594-8071 | |
Paralegal, Vacant | 594-8073 | |
Montana Environmental Policy Act Coordinator, Vacant | 594-8056 | |
Projects Coordinator, Stevie Burton | 594-7354 | |
FINANCE |
|
|
Chief of Administration, Robin Graham | 444-4625 | |
Accounting Bureau Chief, Vacant | 444-4286 | |
Accounting Manager, April Madden | 444-1491 | |
Federal Aid Bureau Chief, Adam Brooks | 444-3032 | |
Contract & Subgrantee, Stephanie Clemen | 444-5898 | |
Internal Compliance Specialist, Vacant | 444-3791 | |
Federal Grants Officer, Vacant | 444-3677 | |
Federal Grants Officer, Jannice Richardson | 444-5898 | |
CENTRALIZED SUPPORT SERVICES930 Custer Avenue West |
||
CSS Bureau Chief, Tim Grace | 495-3241 | |
Fleet/Shop Operations Manager, Duane Johnson | 495-3243 | |
Fleet Accountant, Scott Craft | 495-3248 | |
Purchasing Technician, Dax Lilly | 495-3244 | |
Insurance Technician, Janet Strandberg | 495-3250 | |
Surplus Technician, David Fortner | 495-3246 | |
FAX Number | 495-3253 | |
COMMUNICATION & EDUCATION DIVISION |
|
444-4041 |
Administrator, Greg Lemon | 444-4038 | |
Communication Bureau Chief, Peggy O'Neill | 444-3051 | |
New Media Specialist, Nicholas Danielson | 444-9940 | |
Web Content Manager, Missy Erving | 444-1226 | |
Digital Media Tech, Jadyn Ewart | 444-3088 | |
Videographer, Lauren Karnopp | 594-4039 | |
Outreach Coordinator, Vacant | 444-2404 | |
Marketing Manager, Vacant | 444-3818 | |
Marketing Specialist, Vacant | 444-5540 | |
FAX Number | 444-4952 | |
MONTANA OUTDOORS MAGAZINE 930 Custer Avenue West |
|
495-3257 |
Editor, Vacant | 495-3255 | |
Circulation Manager - Montana Outdoors, Angie Howell | 495-3257 | |
Art Director, Vacant | 495-3258 | |
Subscriptions Information Only | 1-800-678-6668 | |
Video Production, Lauren Karnopp | 594-4039 | |
FAX Number | 495-3259 | |
Montana WILD Education and Rehabilitation Center2668 Broadwater Ave. PO Box 200701 Helena, MT 59620 |
|
444-9944 |
Education Bureau Chief, Sara Meloy | 444-9945 | |
Aquatic Education Coordinator, Jessi Gudgel | 444-9943 | |
Wildlife Stewardship Outreach Specialist, Vacant | 577-7872 | |
Wildlife Center Program Manager, Ali Pons | 444-9942 | |
Animal & Facilities Caretaker, Anna Schmidt | 444-9942 | |
Outdoor Skills Program Manager, Francis Reishus | 444-9947 | |
Outdoor Skills Coordinator, Kylie Kembel | 444-5280 | |
Outdoor Skills Administrative Assistant, Shelly Anderson | 444-9948 | |
Montana WILD Program Manager, Corie Rice | 444-9939 | |
Montana WILD Administrative Assistant, Jeanne Connolly | 444-9944 | |
Youth Education Program Coordinator, Ryan Schmaltz | 444-9946 | |
WILDLIFE EMERGENCY | 431-1110 | |
FAX Number | 443-2561 | |
ENFORCEMENT DIVISION |
|
444-2452 |
Chief of Law Enforcement, Ron Howell | 444-5657 | |
Assistant Chief of Law Enforcement, J.D. Douglas | 444-2456 | |
Operations Captain, Phil Kilbreath | 444-0136 | |
Operations Sergeant/Training, Josh Leonard | 444-4726 | |
Operations Sergeant/TIPMONT, Brooke Shelley | 202-3562 | |
Administrative Support Supervisor, Chris Fetherston | 444-2414 | |
Administrative Assistant, Megan James | 444-2452 | |
Report Violations (TIP-MONT) | 1-800-847-6668 | |
FAX Number | 444-7894 | |
FWP HANGER2740 Airport Road |
||
Chief Pilot, Joe Rahn | 444-7700 | |
Pilots | 444-7700 | |
LAND and WATER1520 9th Ave. PO Box 200701 Helena, MT 59620 |
|
444-4063 |
Land and Water Program Manager, Bill Schenk | 444-4042 | |
Water Conservation Specialist, Stephen Begley | 444-1229 | |
Water Conservation Specialist, Andy Brummond | 538-2445 | |
GIS & Database Analyst, James Colegrove | 444-3974 | |
Water Conservation Specialist, Amy Groen | 542-5540 | |
Conservation Easement Stewardship Manager, Nate Kluz | 444-3762 | |
Land Agent, Alan Zackheim | 444-4029 | |
Land Agent, Anne Marie Johnson | 444-2558 | |
FAX Number | 444-3023 | |
FISHERIES DIVISION |
|
444-2449 |
Administrator, Vacant | 444-2448 | |
Hatchery Bureau Chief, Jay Pravecek | 444-3183 | |
Fish Health Coordinator, Ken Staigmiller | 452-6181 | |
Fish Management Bureau Chief, Vacant | 444-5334 | |
Native Species Coordinator, Kristen Cook | 444-7409 | |
Yellowstone Cutthroat Biologist, Colter Feuerstein | 247-2940 | |
Angler Survey Specialist, Cedar League | 444-4017 | |
Native Species Coordinator, Zach Shattuck | 444-1231 | |
AIS Bureau Chief, Tom Woolf | 444-1230 | |
AIS Program Coordinator, Zach Crete | 444-5383 | |
AIS Early Detection Monitoring, Craig McLane | 444-1224 | |
Habitat Bureau Chief, Adam Strainer | 444-2447 | |
Future Fisheries Coordinator, Michelle McGree | 444-2432 | |
Streams Protection Act Coordinator, Jason Garber | 444-3175 | |
Pollution Control Biologist, Trevor Selch | 444-5686 | |
Aquatic Habitat Coordinator, Peter Brown | 444-5594 | |
Administrative Assistant, Jazzmyn Mullen | 444-5290 | |
Administrative Assistant, Ryan Comstock | 444-7815 | |
TECHNOLOGY SERVICES |
|
|
Chief Information Officer, Jessica Plunkett | 781-6420 | |
Geographic/Data Services Bureau Chief, Dawn Anderson | 444-3373 | |
Application Development Bureau Chief, Quinn Johnson | 444-1829 | |
Development Operations Bureau Chief, Tim Viets | 444-2062 | |
Projects/Enterprise Bureau Chief, Erin LaFromboise | 439-8815 | |
Network Services Bureau Chief, Darrin McLean | 439-1365 | |
Technology Coordinator, Rebecca Cooper | 444-4756 | |
PARKS & OUTDOOR RECREATION DIVISION |
|
444-3750 |
Administrator, Vacant | 444-4585 | |
Assistant Administrator, Beth Shumate | 444-3752 | |
AmeriCorps & Volunteer Manager, Ellie Brown | 444-7317 | |
AmeriCorps/Volunteer Specialist, Katie Schlafke | 594-1513 | |
Recreation Planning, Liam Harry | 542-5531 | |
Recreation Planning, Amber Lopatine | 444-3364 | |
Visitor Service Program Specialist, Chine Strobel | 444-1210 | |
Enterprise Program Specialist, ToniBeth Ketchum | 444-1222 | |
Stewardship Bureau Chief, Ryan Taynton | 438-7421 | |
Heritage Resources, Rachel Reckin | 444-3756 | |
Heritage Resources, Brenna Moloney | 594-4322 | |
Acquisition/Capital Projects, Adam Savage | 444-7885 | |
Hunting Access Programs, Jason Kool | 444-2505 | |
Administrative Assistant, Natalie Schaus | 444-3750 | |
WILDLIFE DIVISION |
|
444-2612 |
Administrator, Ken McDonald | 444-5645 | |
Habitat Bureau Chief, vacant | 444-5633 | |
Nongame Bureau Chief, Kristina Smucker | 444-5209 | |
Game Management Bureau Chief, Brian Wakeling | 444-3940 | |
Wildlife Coordination Bureau Chief, Deb Wambach | 444-5672 | |
Administrative Assistant, Kellan Karch | 444-2612 | |
Administrative Assistant, Mary Ellam | 444-7321 | |
FAX Number | 444-4952 | |
DESIGN AND CONSTRUCTION1522 9th Ave. PO Box 200701 Helena, MT 59620 |
||
Design & Construction Supervisor, Bardell Mangum, PLA | 841-4013 | |
Construction Section Supervisor, Joey Renenger | 444-6101 | |
Construction Project Manager, Marty Binde | 841-4007 | |
Construction Project Manager, Kevin Harrington | 841-4002 | |
Construction Project Manager, Jacob Mangum, EIT | 841-4010 | |
Construction Project Manager, Tom Mannatt | 841-4006 | |
Construction Project Manager, Jamie Mongoven, PE | 841-4011 | |
Construction Project Manager, Randi Rognlie | 841-4019 | |
Construction Project Manager, Kent Peterson | 444-4063 | |
Landscape Architect, Kristen Gill, PLA | 841-4012 | |
Landscape Architect, Thuy Michelle Tran, PLA | 547-3893 | |
Display/signage Specialist, Amy Glasscock | 841-4018 |