Last Update: 02/17/2026
Department of Transportation
2701 Prospect Ave
PO Box 201001,
Helena, MT 59620-1001
| Contact Type | Contact Method |
|---|---|
| Main Number | 444-6200 |
| Website | mdt.mt.gov |
| TTY | 444-7696 or 1-800-335-7592 |
DIRECTOR'S OFFICE
| Name | Contact Method |
|---|---|
| Director of Transportation, Christopher Dorrington | 444-6201 |
| Deputy Director, Larry Flynn | 444-6201 |
| Public Information Officer, Charity Burns | 444-6821 |
| Chief Legal Counsel, Valerie Balukas | 444-7649 |
| Policy Administrator, Rob Stapley | 444-3445 |
| Business Solutions Manager, Tamuna Cullison | 444-7263 |
| Executive Assistant/Correspondence, Jessica Bousliman | 444-6201 |
| Customer Service & Building Security | 444-6200 |
| Director's Office FAX Number | 444-7643 |
| Library and Research Services | mdtlibrary@mt.gov |
Transportation Commission
| Name | Email Address | Phone Number |
|---|---|---|
| Commission Secretary, Jessica Bousliman | jbousliman@mt.gov | 444-6201 |
| FAX Number | 444-7643 |
District Administrators
| Name | Phone Number |
|---|---|
| Billings District, Mike Taylor | 657-0229 |
| Butte District, Geno Liva | 494-9626 |
| Glendive District, Shane Mintz | 345-8212 |
| Great Falls District, Jim Wingerter | 454-5897 |
| Missoula District, Bob Vosen | 523-5800 |
ASSET STRATEGY, OPERATIONS, & MAINTENANCE
2701 Prospect Ave
PO Box 201001,
Helena, MT 59620-1001
Administrator
| Name | Phone Number | |
|---|---|---|
| Main Phone | 444-7220 | |
| Program Area Manager, Jon Swartz | joswartz@mt.gov | 444-6158 |
| Facilities Bureau Chief, Paul Bushnell | pbushnell@mt.gov | |
| Building Maintenance | 444-6200 | |
| FAX Number | 444-7684 |
TRAVELER INFORMATION (Winter Conditions, Construction, Incidents)
| Name | Email Address | Contact Method |
|---|---|---|
| Transportation Systems Management & Operations Bureau Chief, Phill Balsley | pbalsley@mt.gov | 444-6305 |
| Traveler Information Web Site | mdt.mt.gov/travinfo or www.511mt.net |
|
| TOLL Free Number - Statewide Report | 511 (in state) or 800-226-7623 |
|
Local Area Road Reports (Recordings):
| Name | Phone Number |
|---|---|
| Call 511 for local reports | 511 |
Asset Strategy Program
| Name | Email Address | Phone Number |
|---|---|---|
| Program Manager, Ed Ereth | eereth@mt.gov | 444-6111 |
| Data & Analysis Bureau Chief, Brian Andersen | brandersen@mt.gov | 444-6103 |
| Asset Strategy Systems Bureau Chief, Mike Warren | mwarren@mt.gov | 444-0468 |
Equipment Bureau
| Name | Phone Number | |
|---|---|---|
| Equipment Bureau Chief, Vacant | ||
| Equipment Shop | 444-6355 | |
| Motor Pool Manager, Mike Solem | msolem@mt.gov | 444-2682 |
| Motor Pool Dispatch | 444-2705 | |
| Pilot, Patrick Smith | psmith@mt.gov | 444-6390 |
| Hangar | 444-0766 |
Maintenance Division
| Name | Phone Number | |
|---|---|---|
| Administrator, Steve Felix | sfelix@mt.gov | 523-5800 |
| Program Manager, DES Coordinator, Susan McEachern | smceachern@mt.gov | 444-6153 |
| Administrative Assistant, Linda Strong | lstrong@mt.gov | 444-7220 |
Motor Carrier Services Division
| Name | Phone Number | |
|---|---|---|
| Main Number | 444-6130 | |
| MCS Administrator, Eric Belford | 444-7312 | |
| Commercial Vechicle Operations Bureau Chief, Jeannie Lake | jeanniedlake@mt.gov | 444-6139 |
| Enforcement Bureau Chief, Russ Christoferson | rchristoferson@mt.gov | 444-0454 |
| Major, Chris Williams | chrwilliams@mt.gov | 444-7629 |
| MCS Assistance Program Manager, Bob Andress | bandress@mt.gov | 444-4207 |
| Transport of Hazardous Materials | 444-3300 | |
| Commercial Drivers License Information | 444-3244 |
Motor Carrier Services Menu
| Name | Phone Number |
|---|---|
| *For licensing, permitting or enforcement inquiries, please press | |
| For online permitting assistance or to order a permit | 406-444-6130 press 1 |
| For commercial licensing, apportioned registration or on-line licensing assistance | 406-444-6130 press 2 |
| For personal title and non-apportioned registration | 406-444-6130 press 3 |
| For Enforcement inquiries | 406-444-6130 press 4 |
| For ePART Password resets | 406-444-6130 press 5 |
| To hear these options again | 406-444-6130 press 9 |
| To return to the main menu | 406-444-6130 press 0 |
| *For commercial truck safety information, CDL and medical card questions or ePART password reset, please press 2 | |
| For commercial truck safety information | 406-444-6130 press 1 |
| For Commercial Driver's Licensing & Medical Card questions | 406-444-6130 press 2 |
| For Driver License, Vehicle title and registration, and disability placards | 406-444-6130 press 3 |
| To hear these options again | 406-444-6130 press 9 |
| For all other questions remain on the line for assistance | |
| *For our business hours, please press 3 |
Motor Fuels Information
| Name | Phone Number |
|---|---|
| Agricultural, PTO, Reefer, and Off-road refunds: | 444-6030 |
| Questions or information on filing tax reports for IFTA, CNG, LPG, Motor Fuels A/R's: | 444-7664 |
| Gasoline/Special Fuel Distributors: | 444-7276 |
| Dyed Fuel/Fuel Tax Laws/Administrative Rules: | 444-0806 |
| FAX Number | 444-5411 |
GENERAL OPERATIONS
2701 Prospect Ave
PO Box 201001,
Helena, MT 59620-1001
Administrator
| Name | Phone Number | |
|---|---|---|
| Main Number | 444-6054 | |
| Program Area Manager, Sharon Duncan | shduncan@mt.gov | 444-6048 |
| FAX Number | 444-7685 |
Audit Services Unit
| Name | Email Address | Phone Number |
|---|---|---|
| Chief Auditor, Natalie Gibson | ngibson@mt.gov | 594-8465 |
| Internal Audit Manager, Sherrie Lindbo | slindbo@mt.gov | 431-1671 |
| External Audit Manager, Vacant | abyers@mt.gov | 431-1626 |
| FAX Number | 444-9244 |
Fiscal Services
| Name | Phone Number | |
|---|---|---|
| Administrator, Nicole Pallister | npallister@mt.gov | 444-0884 |
| Accounting Services Bureau Chief, Kim Doherty | kdoherty@mt.gov | 444-0859 |
| Appropriations Management Bureau Chief, Peter Taitt | ptaitt@mt.gov | 444-0886 |
| FHWA Funds Management Section Supervisor, Thomas Burnett | tburnett@mt.gov | 444-9327 |
| Revenue Services Bureau Chief, Kolby Manderle | komanderle@mt.gov | 444-6365 |
| Mailroom | 444-7248 | |
| FAX Number | 444-5411 |
Information Services
| Name | Phone Number | |
|---|---|---|
| Main Number/Customer Support | 444-6311 | |
| ISD Administrator, Michelle Hauer | mshauer@mt.gov | 444-6159 |
| Infrastructure and Operations Bureau Chief, John Levick | jlevick@mt.gov | 444-6406 |
| Software & Data Bureau Chief, Beth Stephenson | bstephenson@mt.gov | 444-0811 |
| IT Project and Portfolio Management Bureau Chief, Kathy James | kjames@mt.gov | 444-6327 |
| Records Management Services, Tracy Cuddy | tcuddy@mt.gov | 444-7268 |
| FAX Number | 444-6127 |
Office of Civil Rights
| Name | Phone Number | |
|---|---|---|
| Main Number | 444-6331 | |
| Bureau Chief, Erika Wimmer | ewimmer2@mt.gov | 444-6324 |
| Program Supervisor, Michele Morgenroth | mmorgenroth@mt.gov | 444-0841 |
| Compliance Specialist, Chris Ferguson | cferguson@mt.gov | 444-6945 |
| External ADA Coordinator, Matt Maze | mmaze@mt.gov | 444-5416 |
| Title VI Coordinator, Kim Vietz | kvietz@mt.gov | 444-6334 |
| FAX Number | 444-7243 |
People Operations
| Name | Phone Number | |
|---|---|---|
| People Operations Bureau Chief, Tami Bishop Rhodes | tbishoprhodes@mt.gov | 444-9295 |
| Occupational Health & Safety Manager, Justin Ulmen | julmen@mt.gov | 523-5862 |
| Safety Consultant - Helena, Christopher Jaech | cjaech@mt.gov | 444-6924 |
| Safety Consultant - Missoula/Kalispell, David Wilson | dawilson@mt.gov | 751-2014 |
| Safety Consultant - Butte/Bozeman, Aaron Plocek | aplocek@mt.gov | 494-9600 |
| Safety Consultant - Great Falls/Havre, Vacant | ||
| Safety Consultant - Glendive/WP/Miles City,Vacant | ||
| Safety Consultant - Billings/Lewistown, Russell Hale | rhale@mt.gov | 657-0275 |
| HR Assistant, Elisa Schock | eschock@mt.gov | 444-6054 |
| HR Assistant, Rebecca Gerst | rgerst@mt.gov | 444-6046 |
PROJECT DEVELOPMENT & DELIVERY
2701 Prospect Ave
PO Box 201001,
Helena, MT 59620-1001
Administrator
| Name | Phone Number | |
|---|---|---|
| Chief Engineer, Dustin Rouse | drouse@mt.gov | 444-6005 |
| Environmental Services Bureau Chief, Tom Martin | tomartin@mt.gov | 444-0879 |
| FAX Number | 444-2486 |
Project Development
| Name | Email Address | Phone Number |
|---|---|---|
| Project Development Engineer, Ryan Dahlke | rdahlke@mt.gov | 444-7292 |
| Bridge Bureau Chief, Andy Cullison | acullison@mt.gov | 444-6260 |
| Bridge FAX Number | 444-6155 | |
| Consultant Design Bureau Chief, Kelly Williams | kwilliams@mt.gov | 444-7964 |
| Administrative Assistant, Sheryl Tangen | stangen@mt.gov | 444-6209 |
| Consultant Design FAX Number | 444-6253 | |
| Right of Way Main Number | 444-6056 | |
| Right of Way Bureau Chief, Bob Heiser | rheiser@mt.gov | 444-6205 |
| Right of Way FAX Number | 444-7254 | |
| Traffic & Safety Bureau Chief, Gabe Priebe | gpriebe@mt.gov | 444-9252 |
| Administrative Support, Andrea Carroll Smith | acarrollsmith@mt.gov | 444-7237 |
| Traffic & Safety FAX Number | 444-0807 | |
| Highways Bureau Chief, Dave Holien | dholien@mt.gov | 444-6118 |
Project Delivery
| Name | Phone Number | |
|---|---|---|
| Project Delivery Engineer, Dave Gates | dgates@mt.gov | 444-6015 |
| Construction Contracting Services Bureau Chief, Shane Pegram | spegram@mt.gov | 444-6289 |
| Materials Main Number | 444-6300 | |
| Materials Bureau Chief, Jim Davies | jdavies@mt.gov | 444-3424 |
| Geotech & Pavement Bureau Chief, Jeff Jackson | jejackson@mt.gov | 444-3371 |
STATEWIDE PLANNING & MODAL OPERATIONS
2701 Prospect Ave
PO Box 201001,
Helena, MT 59620-1001
Administrator
| Name | Phone Number | |
|---|---|---|
| Program Area Manager, Doug McBroom | dmcbroom@mt.gov | 444-3445 |
| Planning & Modal Transportation Bureau Chief, Mitch Buthod | mbuthod@mt.gov | 444-9238 |
| Behaviorial Safety Strategy & Coordination Supervisor, Kevin Dusko | kedusko@mt.gov | 444-7411 |
| FAX Number | 444-7671 |
Aeronautics Division
| Name | Email Address | Phone Number |
|---|---|---|
| 2630 Airport Road PO Box 200507 Helena, MT 59620-0507 |
||
| Main Number | 444-2506 | |
| Administrator, Vacant | ||
| FAX Number | 444-2519 | |
| Airport and Airways Bureau Chief, Karen Hallenbeck | khallenbeck@mt.gov | 444-9581 |
| Manager Yellowstone Airport, Jeff Kadlec | jkadlec@mt.gov | 646-7631 |
| Aeronautics Safety & Education Bureau Chief, Matt Lindberg | mlindberg@mt.gov | 444-9568 |